Today’s updated player rankings couldn’t look more different – and it’s far from over. Jules Dang-Akodo still sits pretty on top of the leaderboard after a dominating performance in last night’s Playoff Semi-Finals.
| #1 | Jules | Dang-Akodo |
| #2 | Luke | Mascall-Wright |
| #3 | Kavel | Bigby-Williams |
| #4 | Dwayne | Lautier-Ogunleye |
| #5 | Josh | McSwiggan |
| #6 | Ajou | Deng |
| #7 | Calvin | Kintu |
| #8 | Joshua | Steel |
| #9 | Akwasi | Yeboah |
| #10 | Javel | Small |
| #11 | Dwayne | Orija |
| #12 | Deane | Williams |
| #13 | Joshua | Palmer |
| #14 | Max | Richardson |
| #15 | Patrick | Lyons |
| #16 | Tom | Elliot-Smith |
| #17 | Joe-Junior | Mvuezolo |
| #18 | Stephen | Robinson |
| #19 | Daniel | Ogunseye |
| #20 | Rueben | Tathum-Nunn |
